
- CARTER BEARING MFG LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Mounted Units & Inserts>AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts

AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts SEARCH - Whether CARTER BEARING MFG LTD it's agriculture or construction equipment your working on, 38.8 G1 - Heat Generation Factor (Roller-Raceway)5 Has theMounted Units & Inserts you need.
- AMI
UCWTPL207-20MZ20RFW
- 38.8
- 47600
- 1.48
- 1.0313 in
- 5.16 in
- 1.44
- 0.4
- 27.8
-
CARTER BEARING MFG LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts
G1 - Heat Generation Factor (Roller-Raceway)5: | 38.8 | Series: | 47600 | Y - ISO Factor4: | 1.48 |
C - Cup Width: | 1.0313 in | Da - Cup Frontface Backing Diameter: | 5.16 in | K - Factor2: | 1.44 |
e - ISO Factor3: | 0.4 | G2 - Heat Generation Factor (Rib-Roller End): | 27.8 | Cup Part Number: | 47620-B |
Design Units: | Imperial |
Details of AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts
Structure | Cylindrical | Type | Roller, Roller | Precision Rating | P4 P5 P6 |
Seals Type | Open or Sealed | Number of Row | Single Row | Place of Origin | Anhui, China |
Width | 86 mm | Name | cylindrical roller bearing | OEM | Acceptable |
Material | Chrome Steel Gcr15 | Sample | Acceptable | Stock | Large stock |
Warranty | One year | Market | Asia,Europe,America,Africa | Cage | Brass, Steel, Nylon |
Mass (without HJ ring) | 51.5 kg |
D | 340 mm |
da max | 200 mm |
Characteristic inner ring frequency, BPFI | 8.33 Hz |
Fatigue limit load, Cu | 166 kN |
Characteristic cage frequency, FTF | 0.4 Hz |
Nref | 1,400 rpm |
Characteristic rolling element frequency, BSF | 5.06 Hz |
ra max | 3 mm |
E | 300 mm |
What is the best place to buy AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts online? Mounted Units & Inserts Manufacturing Service .
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts Interchange Guide | ||||||||
d | J | P | A | B | H | T | E | |
UCPH207 | 35 mm | 127 mm | - | 60 mm | 42.9 mm | 95 mm | - | - |
UCPH207 | 35 mm | 127 mm | - | 60 mm | - | 95 mm | - | - |
UCPH207-20 | 31,75 mm | 127 mm | - | 60 mm | 42,9 mm | 95 mm | - | - |
52207 | 30 mm | - | - | - | 8 mm | 34 mm | - | - |
UCPE207 | 35 mm | 126 mm | - | 45 mm | - | 47,6 mm | - | - |
52207 | 37 mm | - | - | - | - | - | 34 mm | - |
UCPA207 | 35 mm | - | 55 mm | 110 mm | 42,9 mm | 95 mm | - | 80 mm |
UCPA207-20 | 31,75 mm | 80 mm | - | 55 mm | 42,9 mm | 47,6 mm | - | - |
UCWTPL207-20MZ20RFW | - | - | - | - | - | - | - | - |
UCWTPL207-20MZ20RFW | 1.2500 in | - | - | - | - | - | - | - |
Contact Us

- CARTER BEARING MFG LTD
- Address08th Floor Panjathani Tower, 127/34 Nonsee Road, Chongnonsee, Yannawa, BANGKOK 2101, Thailand
- Phone(Working Time)+66-2-186-1040
- Fax
Related News
215x100x73 bearing dimensions |
300x380x38 bearing table |
560x920x355 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk lh15 Bearing
- 6000 ceramic Bearing
- 6802rs ceramic Bearing
- oldboy ceramic Bearings